Last Updated | February 18, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 2.52 Acres |
Property Type | Lots And Land; |
---|
View | City; Desert |
---|
Living Room | |
---|---|
Kitchen | |
Family Room | |
Great Room | |
Utility Room | |
Additional Areas | Walk-In Closet |
Mountain View |
---|
Brown,Damonte,Depoali |
Brown,Depoali,Damonte |
Damonte,Brown,Depoali |
Damonte,Depoali,Brown |
Depoali,Brown,Damonte |
Depoali,Damonte,Brown |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Alice L Smith Elementary School | Washoe County School District | Preschool-6 | Public |
Alice Maxwell Elementary School | Washoe County School District | Preschool-6 | Public |
Alyce Savage Taylor Elementary School | Washoe County School District | Preschool-6 | Public |
Anderson Elementary School | Washoe County School District | Preschool-6 | Public |
Blue Kangaroo Learning Center | Preschool-k | Private | |
Brookfield School | Preschool-8 | Private | |
Brown Elementary School | Washoe County School District | Preschool-5 | Public |
Bud Beasley Elementary School | Washoe County School District | Preschool-6 | Public |
Caughlin Preschool Too | Preschool-6 | Private | |
Caughlin Ranch Elementary School | Washoe County School District | Preschool-6 | Public |
Child & Family Research Center | Preschool-1 | Private | |
Child Garden | Preschool-k | Private | |
Children's Center At The High Desert Church | Preschool-1 | Private | |
Desert Heights Elementary School | Washoe County School District | Preschool-6 | Public |
Donner Springs Elementary School | Washoe County School District | Preschool-6 | Public |
Double Diamond Elementary School | Washoe County School District | Preschool-5 | Public |
E L Cord Foundation Child Care Center | Preschool-preschool | Private | |
Early Learning Program | Preschool-k | Private | |
Edwin S Dodson Elementary School | Washoe County School District | Preschool-6 | Public |
Elmcrest Elementary School | Washoe County School District | Preschool-6 | Public |
Ester Bennett Elementary School | Washoe County School District | Preschool-6 | Public |
Florence Drake Elementary School | Washoe County School District | Preschool-6 | Public |
Ginny's Child Garden | Preschool-k | Private | |
Glenn Duncan Elementary School | Washoe County School District | Preschool-5 | Public |
Goddard School - South Reno | Preschool-preschool | Private | |
Happy Days Pre-school | Preschool-preschool | Private | |
Hidden Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Holy Child Early Learning Centre | Diocese Of Reno | Preschool-preschool | Catholic |
Huffaker Elementary School | Washoe County School District | Preschool-6 | Public |
Hunter Lake Elementary School | Washoe County School District | Preschool-6 | Public |
Imagination Station | Preschool-preschool | Private | |
Kate M Smith Elementary School | Washoe County School District | Preschool-6 | Public |
Kids R Kids | Preschool-k | Private | |
Kindercare | Preschool-preschool | Private | |
Lake Tahoe School | Preschool-8 | Private | |
Lemmon Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Lena Juniper Elementary School | Washoe County School District | Preschool-6 | Public |
Libby C Booth Elementary School | Washoe County School District | Preschool-6 | Public |
Lincoln Park Elementary School | Washoe County School District | Preschool-6 | Public |
Little Golden Goose | Preschool-preschool | Private | |
Little Learners Ii | Preschool-k | Private | |
Lloyd Diedrichsen Elementary School | Washoe County School District | Preschool-6 | Public |
Lois Allen Elementary School | Washoe County School District | Preschool-6 | Public |
Magic Treehouse (the) | Preschool-k | Private | |
Marvin Moss Elementary School | Washoe County School District | Preschool-6 | Public |
Marvin Picollo School | Washoe County School District | Preschool-12 | Public |
Mount Rose Elementary School | Washoe County School District | Preschool-8 | Public |
Mountain View Montessori School | Preschool-8 | Private | |
Natchez Elementary School | Washoe County School District | Preschool-6 | Public |
Nevada Sage Waldorf School | Preschool-4 | Private | |
One World Children Academy | Preschool-preschool | Private | |
Pebbles Preschool - The Rock Church | Preschool-k | Private | |
Pleasant Valley Elementary School | Washoe County School District | Preschool-5 | Public |
Rita Cannan Elementary School | Washoe County School District | Preschool-6 | Public |
Roger Corbett Elementary School | Washoe County School District | Preschool-6 | Public |
Sarah Winnemucca Elementary School | Washoe County School District | Preschool-6 | Public |
Sierra Vista Childrens Academy | Preschool-k | Private | |
Smithridge Elementary School | Washoe County School District | Preschool-5 | Public |
Spanish Springs Elementary School | Washoe County School District | Preschool-6 | Public |
Sparks High School Preschool | Washoe County School District | Preschool-preschool | Public |
St John's Children's Center | Preschool-k | Private | |
St Mary's Children's Garden | Diocese Of Reno | Preschool-k | Catholic |
Summit Ridge Christian School | Preschool-k | Private | |
Sun Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Sunflower Preschool | Preschool-k | Private | |
The Child Garden At South Meadows | Preschool-k | Private | |
The Goddard School - Sparks | Preschool-k | Private | |
The Lion & The Lamb Christian School | Preschool-k | Private | |
Veterans Memorial Elementary School | Washoe County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Alice L Smith Elementary School | Washoe County School District | Preschool-6 | Public |
Alice Maxwell Elementary School | Washoe County School District | Preschool-6 | Public |
Alyce Savage Taylor Elementary School | Washoe County School District | Preschool-6 | Public |
Anderson Elementary School | Washoe County School District | Preschool-6 | Public |
Blue Kangaroo Learning Center | Preschool-k | Private | |
Brookfield School | Preschool-8 | Private | |
Brown Elementary School | Washoe County School District | Preschool-5 | Public |
Bud Beasley Elementary School | Washoe County School District | Preschool-6 | Public |
Caughlin Preschool Too | Preschool-6 | Private | |
Caughlin Ranch Elementary School | Washoe County School District | Preschool-6 | Public |
Child & Family Research Center | Preschool-1 | Private | |
Child Garden | Preschool-k | Private | |
Children's Center At The High Desert Church | Preschool-1 | Private | |
Desert Heights Elementary School | Washoe County School District | Preschool-6 | Public |
Donner Springs Elementary School | Washoe County School District | Preschool-6 | Public |
Double Diamond Elementary School | Washoe County School District | Preschool-5 | Public |
Early Learning Program | Preschool-k | Private | |
Edwin S Dodson Elementary School | Washoe County School District | Preschool-6 | Public |
Elmcrest Elementary School | Washoe County School District | Preschool-6 | Public |
Ester Bennett Elementary School | Washoe County School District | Preschool-6 | Public |
Florence Drake Elementary School | Washoe County School District | Preschool-6 | Public |
Ginny's Child Garden | Preschool-k | Private | |
Glenn Duncan Elementary School | Washoe County School District | Preschool-5 | Public |
Hidden Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Huffaker Elementary School | Washoe County School District | Preschool-6 | Public |
Hunter Lake Elementary School | Washoe County School District | Preschool-6 | Public |
Kate M Smith Elementary School | Washoe County School District | Preschool-6 | Public |
Kids R Kids | Preschool-k | Private | |
Lake Tahoe School | Preschool-8 | Private | |
Lemmon Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Lena Juniper Elementary School | Washoe County School District | Preschool-6 | Public |
Libby C Booth Elementary School | Washoe County School District | Preschool-6 | Public |
Lincoln Park Elementary School | Washoe County School District | Preschool-6 | Public |
Little Learners Ii | Preschool-k | Private | |
Lloyd Diedrichsen Elementary School | Washoe County School District | Preschool-6 | Public |
Lois Allen Elementary School | Washoe County School District | Preschool-6 | Public |
Magic Treehouse (the) | Preschool-k | Private | |
Marvin Moss Elementary School | Washoe County School District | Preschool-6 | Public |
Marvin Picollo School | Washoe County School District | Preschool-12 | Public |
Mount Rose Elementary School | Washoe County School District | Preschool-8 | Public |
Mountain View Montessori School | Preschool-8 | Private | |
Natchez Elementary School | Washoe County School District | Preschool-6 | Public |
Nevada Sage Waldorf School | Preschool-4 | Private | |
Pebbles Preschool - The Rock Church | Preschool-k | Private | |
Pleasant Valley Elementary School | Washoe County School District | Preschool-5 | Public |
Rita Cannan Elementary School | Washoe County School District | Preschool-6 | Public |
Roger Corbett Elementary School | Washoe County School District | Preschool-6 | Public |
Sarah Winnemucca Elementary School | Washoe County School District | Preschool-6 | Public |
Sierra Vista Childrens Academy | Preschool-k | Private | |
Smithridge Elementary School | Washoe County School District | Preschool-5 | Public |
Spanish Springs Elementary School | Washoe County School District | Preschool-6 | Public |
St John's Children's Center | Preschool-k | Private | |
St Mary's Children's Garden | Diocese Of Reno | Preschool-k | Catholic |
Summit Ridge Christian School | Preschool-k | Private | |
Sun Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Sunflower Preschool | Preschool-k | Private | |
The Child Garden At South Meadows | Preschool-k | Private | |
The Goddard School - Sparks | Preschool-k | Private | |
The Lion & The Lamb Christian School | Preschool-k | Private | |
Veterans Memorial Elementary School | Washoe County School District | Preschool-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Agnes Risley Elementary School | Washoe County School District | K-6 | Public |
Alice L Smith Elementary School | Washoe County School District | Preschool-6 | Public |
Alice Maxwell Elementary School | Washoe County School District | Preschool-6 | Public |
Alyce Savage Taylor Elementary School | Washoe County School District | Preschool-6 | Public |
Anderson Elementary School | Washoe County School District | Preschool-6 | Public |
Bailey Charter School | Washoe County School District | K-6 | Public |
Bernice Mathews Elementary School | Washoe County School District | K-5 | Public |
Blue Kangaroo Learning Center | Preschool-k | Private | |
Brookfield School | Preschool-8 | Private | |
Brown Elementary School | Washoe County School District | Preschool-5 | Public |
Bud Beasley Elementary School | Washoe County School District | Preschool-6 | Public |
Caughlin Preschool Too | Preschool-6 | Private | |
Caughlin Ranch Elementary School | Washoe County School District | Preschool-6 | Public |
Child & Family Research Center | Preschool-1 | Private | |
Child Garden | Preschool-k | Private | |
Children's Center At The High Desert Church | Preschool-1 | Private | |
Desert Heights Elementary School | Washoe County School District | Preschool-6 | Public |
Donner Springs Elementary School | Washoe County School District | Preschool-6 | Public |
Dorothy Lemelson Stem Academy Elementary School | Washoe County School District | K-6 | Public |
Double Diamond Elementary School | Washoe County School District | Preschool-5 | Public |
Early Learning Program | Preschool-k | Private | |
Echo Loder Elementary School | Washoe County School District | K-6 | Public |
Edwin S Dodson Elementary School | Washoe County School District | Preschool-6 | Public |
Elizabeth Lenz Elementary School | Washoe County School District | K-6 | Public |
Elmcrest Elementary School | Washoe County School District | Preschool-6 | Public |
Ester Bennett Elementary School | Washoe County School District | Preschool-6 | Public |
Excel Christian School | K-12 | Private | |
Florence Drake Elementary School | Washoe County School District | Preschool-6 | Public |
George Westergard Elementary School | Washoe County School District | K-5 | Public |
Gerlach High School | Washoe County School District | 1-8 | Public |
Ginny's Child Garden | Preschool-k | Private | |
Glenn Duncan Elementary School | Washoe County School District | Preschool-5 | Public |
Grace Warner Elementary School | Washoe County School District | K-6 | Public |
Greenbrae Elementary School | Washoe County School District | K-6 | Public |
Hidden Valley Elementary School | Washoe County School District | Preschool-6 | Public |
High Desert Montessori Charter School | Washoe County School District | K-9 | Public |
Honors Academy Of Literature | State-sponsored Charter Schools | K-8 | Public |
Huffaker Elementary School | Washoe County School District | Preschool-6 | Public |
Hunter Lake Elementary School | Washoe County School District | Preschool-6 | Public |
Incline Elementary School | Washoe County School District | K-5 | Public |
Jerry Whitehead Elementary School | Washoe County School District | K-6 | Public |
Jesse Hall Elementery School | Washoe County School District | K-6 | Public |
Jessie Beck Elementary School | Washoe County School District | K-6 | Public |
Kate M Smith Elementary School | Washoe County School District | Preschool-6 | Public |
Katherine Dunn Elementary School | Washoe County School District | K-6 | Public |
Kids R Kids | Preschool-k | Private | |
Koinonia Day Treatment | 1-8 | Private | |
Lake Tahoe School | Preschool-8 | Private | |
Lamplight Christian School | K-8 | Private | |
Legacy Christian School | K-8 | Private | |
Lemmon Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Lena Juniper Elementary School | Washoe County School District | Preschool-6 | Public |
Libby C Booth Elementary School | Washoe County School District | Preschool-6 | Public |
Lighthouse Baptist Academy | K-12 | Private | |
Lincoln Park Elementary School | Washoe County School District | Preschool-6 | Public |
Little Flower School | Diocese Of Reno | K-8 | Catholic |
Little Learners Ii | Preschool-k | Private | |
Lloyd Diedrichsen Elementary School | Washoe County School District | Preschool-6 | Public |
Lois Allen Elementary School | Washoe County School District | Preschool-6 | Public |
Magic Treehouse (the) | Preschool-k | Private | |
Mamie Towles Elementary School | Washoe County School District | K-6 | Public |
Mariposa Academy Charter School | Washoe County School District | K-5 | Public |
Marvin Moss Elementary School | Washoe County School District | Preschool-6 | Public |
Marvin Picollo School | Washoe County School District | Preschool-12 | Public |
Miguel Sepulveda Elementary School | Washoe County School District | K-6 | Public |
Mount Rose Elementary School | Washoe County School District | Preschool-8 | Public |
Mountain View Montessori School | Preschool-8 | Private | |
Nancy Gomes Elementary School | Washoe County School District | K-4 | Public |
Natchez Elementary School | Washoe County School District | Preschool-6 | Public |
Nevada Connections Academy | State-sponsored Charter Schools | K-12 | Public |
Nevada Sage Waldorf School | Preschool-4 | Private | |
North Star Online School | Washoe County School District | K-12 | Public |
Our Lady Of The Snows School | Diocese Of Reno | K-8 | Catholic |
Peavine Elementary School | Washoe County School District | K-5 | Public |
Pebbles Preschool - The Rock Church | Preschool-k | Private | |
Pleasant Valley Elementary School | Washoe County School District | Preschool-5 | Public |
Rita Cannan Elementary School | Washoe County School District | Preschool-6 | Public |
Riverview Christian Academy | 1-8 | Private | |
Robert Mitchell Elementary School | Washoe County School District | K-6 | Public |
Roger Corbett Elementary School | Washoe County School District | Preschool-6 | Public |
Rollan D. Melton Ellementary School | Washoe County School District | K-5 | Public |
Roy Gomm Elementary School | Washoe County School District | K-6 | Public |
Sage Ridge School | 4-12 | Private | |
Sarah Winnemucca Elementary School | Washoe County School District | Preschool-6 | Public |
Sierra Nevada Academy Charter | Washoe County School District | K-8 | Public |
Sierra Vista Childrens Academy | Preschool-k | Private | |
Silver Lake Elementary School | Washoe County School District | K-5 | Public |
Smithridge Elementary School | Washoe County School District | Preschool-5 | Public |
Spanish Springs Elementary School | Washoe County School District | Preschool-6 | Public |
St Albert The Great School | Diocese Of Reno | K-8 | Catholic |
St John's Children's Center | Preschool-k | Private | |
St Mary's Children's Garden | Diocese Of Reno | Preschool-k | Catholic |
Stead Elementary School | Washoe County School District | K-6 | Public |
Summit Ridge Christian School | Preschool-k | Private | |
Sun Valley Elementary School | Washoe County School District | Preschool-6 | Public |
Sunflower Preschool | Preschool-k | Private | |
Ted Hunsburger Elementary School | Washoe County School District | K-6 | Public |
The Child Garden At South Meadows | Preschool-k | Private | |
The Church Academy | 1-12 | Private | |
The Davidson Academy Of Nevada | 4-12 | Public | |
The Goddard School - Sparks | Preschool-k | Private | |
The King's Academy | K-6 | Private | |
The Lion & The Lamb Christian School | Preschool-k | Private | |
Truckee Meadows School | 1-12 | Private | |
Van Gorder Elementary School | Washoe County School District | K-6 | Public |
Verdi Elementary School | Washoe County School District | K-6 | Public |
Veterans Memorial Elementary School | Washoe County School District | Preschool-6 | Public |
Virginia Palmer Elementary School | Washoe County School District | K-6 | Public |
School | District | Grades | Type |
---|---|---|---|
Archie Clayton Middle School | Washoe County School District | 6-8 | Public |
B D Billinghurst Middle School | Washoe County School District | 6-8 | Public |
Brookfield School | Preschool-8 | Private | |
Cold Springs Middle Schools | Washoe County School District | 5-8 | Public |
Coral Academy Charter School Elementary | Washoe County School District | 5-8 | Public |
Coral Academy Charter School Secondary | Washoe County School District | 6-12 | Public |
Darrell C Swope Middle School | Washoe County School District | 7-8 | Public |
E Otis Vaughn Middle School | Washoe County School District | 7-8 | Public |
Edward L Pine Middle School | Washoe County School District | 6-8 | Public |
Excel Christian School | K-12 | Private | |
Fred W Traner Middle School | Washoe County School District | 6-8 | Public |
George L Dilworth Middle School | Washoe County School District | 7-8 | Public |
Gerlach High School | Washoe County School District | 1-8 | Public |
High Desert Montessori Charter School | Washoe County School District | K-9 | Public |
Honors Academy Of Literature | State-sponsored Charter Schools | K-8 | Public |
Incline Middle School | Washoe County School District | 6-8 | Public |
Kendyl Depoali Middle School | Washoe County School District | 6-8 | Public |
Koinonia Day Treatment | 1-8 | Private | |
Lake Tahoe School | Preschool-8 | Private | |
Lamplight Christian School | K-8 | Private | |
Legacy Christian School | K-8 | Private | |
Lighthouse Baptist Academy | K-12 | Private | |
Little Flower School | Diocese Of Reno | K-8 | Catholic |
Lou Mendive Middle School | Washoe County School District | 6-8 | Public |
Marvin Picollo School | Washoe County School District | Preschool-12 | Public |
Mount Rose Elementary School | Washoe County School District | Preschool-8 | Public |
Mountain View Montessori School | Preschool-8 | Private | |
Nevada Connections Academy | State-sponsored Charter Schools | K-12 | Public |
North Star Online School | Washoe County School District | K-12 | Public |
Northern Nevada Teen Challenge | 6-8 | Private | |
Our Lady Of The Snows School | Diocese Of Reno | K-8 | Catholic |
Pyramid Lake High School | 7-12 | Public | |
Riverview Christian Academy | 1-8 | Private | |
Sage Ridge School | 4-12 | Private | |
Sierra Nevada Academy Charter | Washoe County School District | K-8 | Public |
Sparks Middle School | Washoe County School District | 7-8 | Public |
St Albert The Great School | Diocese Of Reno | K-8 | Catholic |
The Church Academy | 1-12 | Private | |
The Davidson Academy Of Nevada | 4-12 | Public | |
Truckee Meadows School | 1-12 | Private | |
Turning Point | Washoe County School District | 6-12 | Public |
Washoe Inspire Academy | Washoe County School District | 7-12 | Public |
William O'brien Middle School | Washoe County School District | 7-8 | Public |
Yvonne Shaw Middle School | Washoe County School District | 7-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Career Education Charter School | Washoe County School District | 9-12 | Public |
Alpine Academy | State-sponsored Charter Schools | 9-12 | Public |
Bishop Manogue Catholic High School | Diocese Of Reno | 9-12 | Catholic |
Concurrent Academy Of Art Careers And Technology | Washoe County School District | 9-12 | Public |
Coral Academy Charter School Secondary | Washoe County School District | 6-12 | Public |
Damonte Ranch High School | Washoe County School District | 9-12 | Public |
Earl Wooster High School | Washoe County School District | 9-12 | Public |
Edward C Reed High School | Washoe County School District | 9-12 | Public |
Excel Christian School | K-12 | Private | |
Galena High School | Washoe County School District | 9-12 | Public |
I Can Do Anything Charter High School | Washoe County School District | 9-12 | Public |
Incline High School | Washoe County School District | 9-12 | Public |
Lighthouse Baptist Academy | K-12 | Private | |
Marvin Picollo School | Washoe County School District | Preschool-12 | Public |
Nevada Connections Academy | State-sponsored Charter Schools | K-12 | Public |
North Star Online School | Washoe County School District | K-12 | Public |
North Valleys High School | Washoe County School District | 9-12 | Public |
Procter R Hug High School | Washoe County School District | 9-12 | Public |
Pyramid Lake High School | 7-12 | Public | |
Rainshadow Community Charter High School | Washoe County School District | 9-12 | Public |
Reno High School | Washoe County School District | 9-12 | Public |
Robert Mc Queen High School | Washoe County School District | 9-12 | Public |
Sage Ridge School | 4-12 | Private | |
Spanish Springs High School | Washoe County School District | 9-12 | Public |
Sparks High School | Washoe County School District | 9-12 | Public |
The Church Academy | 1-12 | Private | |
The Davidson Academy Of Nevada | 4-12 | Public | |
Tmcc Magnet High School | Washoe County School District | 10-12 | Public |
Truckee Meadows School | 1-12 | Private | |
Turning Point | Washoe County School District | 6-12 | Public |
Washoe Innovations Academy | Washoe County School District | 9-12 | Public |
Washoe Inspire Academy | Washoe County School District | 7-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 10740 Cordero, Reno, Nv 89521 | 3 | 3 | $525,000 |
2 | 10845 Pentwater, Reno, Nv 89521 | 3 | 3 | $525,000 |
3 | 10845 Pentwater, Reno, Nv 89521 | 3 | 3 | $525,000 |
4 | 10920 Serratina, Reno, Nv 89521 | 4 | 4 | $585,000 |
5 | 10920 Serratina, Reno, Nv 89521 | 4 | 4 | $585,000 |
6 | 10880 Serratina, Reno, Nv 89521 | 3 | 4 | $540,000 |
7 | 10875 Serratina, Reno, Nv 89521 | 4 | 4 | $410,000 |
8 | 10875 Serratina, Reno, Nv 89521 | 4 | 4 | $410,000 |
9 | 1730 Wind Ranch, Reno, Nv 89521 | 3 | 3 | $318,000 |
10 | 1705 Wind Ranch, Reno, Nv 89521 | 2 | 2 | $275,000 |
Population | 27,551 |
---|---|
Population Growth | 166% |
Population Density | 359 |
Median Age | 36.4 |
Median Income | $77,197 |
Households | 10,862 |
Jan Low | 13.57 |
---|---|
Jan High | 40.9 |
July Low | 50.82 |
July High | 88.58 |
Annual Precipitation (in.) | 35.98 |
Weather Risk Index* | 3 |
Data Provided by Engel & Volkers
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 10740 Cordero, Reno, Nv 89521 | 3 | 3 | $525,000 |
2 | 10845 Pentwater, Reno, Nv 89521 | 3 | 3 | $525,000 |
3 | 10845 Pentwater, Reno, Nv 89521 | 3 | 3 | $525,000 |
4 | 10920 Serratina, Reno, Nv 89521 | 4 | 4 | $585,000 |
5 | 10920 Serratina, Reno, Nv 89521 | 4 | 4 | $585,000 |
6 | 10880 Serratina, Reno, Nv 89521 | 3 | 4 | $540,000 |
7 | 10875 Serratina, Reno, Nv 89521 | 4 | 4 | $410,000 |
8 | 10875 Serratina, Reno, Nv 89521 | 4 | 4 | $410,000 |
9 | 1730 Wind Ranch, Reno, Nv 89521 | 3 | 3 | $318,000 |
10 | 1705 Wind Ranch, Reno, Nv 89521 | 2 | 2 | $275,000 |
Fill out this short form to contact the agents below.